6-dimethylamino-4,4-diphenyl-3-heptanol; (-)-β-methadol; β-methadol | |
CAS RN: | [17199-55-2] |
Formula: | C21H29NO; 311.47 g/mol |
InChiKey: | QIRAYNIFEOXSPW-UHFFFAOYSA-N |
SMILES: | CCC(O)C(CC(C)N(C)C)(c1ccccc1)c2ccccc2 |
Toxicology (LD50): | 140 mg/Kg (mouse, sc) |
6-dimethylamino-4,4-diphenyl-3-heptanol; (-)-β-methadol; β-methadol | |
CAS RN: | [17199-55-2] |
Formula: | C21H29NO; 311.47 g/mol |
InChiKey: | QIRAYNIFEOXSPW-UHFFFAOYSA-N |
SMILES: | CCC(O)C(CC(C)N(C)C)(c1ccccc1)c2ccccc2 |
Toxicology (LD50): | 140 mg/Kg (mouse, sc) |
alphamethadol |
biperiden |
N,N-dicyclohexylcinnamamide |
6-dimethylamino-4,4-diphenyl-3-heptanol |
6-dimethylamino-4,4-diphenyl-5-methyl-3-hexanol |